Puliyanjolai
| Time | Name of the Bus | Route | Destination |
|---|---|---|---|
| 5.00 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 5.25 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 6.30 | S.M.D | Ne.Vellampatti | Puliyansollai |
| 7.10 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 7.40 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 8.55 | S.M.D | Pa.Pay.Patti | Puliyansollai |
| 10.30 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 11.00 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 11.35 | S.M.D | Ne.Vellampatti | Puliyansollai |
| 1.30 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 2.10 | S.M.D | Ne.Vellampatti | Puliyansollai |
| 3.10 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 4.00 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 4.55 | S.M.D | Ne.Vellampatti | Puliyansollai |
| 6.45 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 7.10 | S.M.D | Ne.Vellampatti | Puliyansollai |
| 8.10 | Government[Town] | Pa.Pay.Patti | Puliyansollai |
| 9.05 | Government | Pa.Pay.Patti | Puliyansollai |
| 9.50 | S.M.D | Pa.Pay.Patti | Puliyansollai |
Comments
Post a Comment