Perumalpalayam
| Time | Name of the Bus | Route | Destination |
|---|---|---|---|
| 5.30 | Government | Pay.palayam | Narasingapuram |
| 6.30 | K.V.G | Pay.palayam | Narasingapuram |
| 7.30 | Kathiravan | Pay.palayam | Narasingapuram |
| 8.05 | Government | Pay.palayam | Kannapaddi |
| 8.10 | Government[Town] | Pay.palayam | Narasingapuram |
| 9.15 | Murugavillas | Pay.palayam | Narasingapuram |
| 11.16 | Government[Town] | Pay.palayam | Narasingapuram |
| 12.50 | Government | Pay.palayam | Narasingapuram |
| 2.45 | Patchiamman | Pay.palayam | Narasingapuram |
| 4.05 | Government | Pay.palayam | Narasingapuram |
| 4.30 | Kathiravan | Pay.palayam | Narasingapuram |
| 5.05 | Government | Pay.palayam | Kannapaddi |
| 5.40 | Balaji | Pay.palayam | Narasingapuram |
| 7.05 | S.L.R | Pay.palayam | Narasingapuram |
| 7.40 | Government[Town] | Pay.palayam | Narasingapuram |
| 8.40 | Government[Town] | Pay.palayam | Narasingapuram |
| 9.40 | Government[Town] | Pay.palayam | Narasingapuram |
Comments
Post a Comment