Perambalur
Time | Name of the Bus | Route | Destination |
---|---|---|---|
3.25 | K.R.D | Perambalur | Jeyankondam |
4.00 | Government | Perambalur | Thanjaur |
4.20 | S.K.P | Perambalur | Viruthachalam |
4.30 | Government | Ammapalayam | Perambalur |
4.59 | Bharath | Ammapalayam | Perambalur |
5.15 | S.K.R | Ammapalayam | Perambalur |
5.20 | Raja | Ammapalayam | Perambalur |
5.30 | Government | Perambalur | Chidambaram |
5.35 | Government | Ammapalayam | Perambalur |
5.45 | Government | Ammapalayam | Perambalur |
5.50 | Dhanalakshmi | Ammapalayam | Perambalur |
5.56 | Government | Ammapalayam | Perambalur |
6.03 | Ramanukulam | Perambalur | Jeyankondam |
6.20 | Government | Perambalur | Velanganni |
6.27 | Government | Ammapalayam | Perambalur |
6.32 | K.S.P.T | Perambalur | Ariyalur |
6.45 | S.K.P | Ammapalayam | Perambalur |
7.00 | Birundha | Ammapalayam | Perambalur |
7.08 | Government | Ammapalayam | Perambalur |
7.15 | Government | Ammapalayam | Perambalur |
7.47 | Raja | Ammapalayam | Perambalur |
8.00 | Government | Ammapalayam | Perambalur |
8.10 | Government | Perambalur | Neyveli |
8.15 | Government | Perambalur | Jeyankondam |
8.25 | Government | Ammapalayam | Perambalur |
8.35 | Government | Ammapalayam | Perambalur |
8.45 | Government | Ammapalayam | Perambalur |
8.55 | Amman | Perambalur | Ariyalur |
9.13 | k.V.S | Ammapalayam | Perambalur |
9.35 | Government | Ammapalayam | Perambalur |
9.50 | Dhanalakshmi | Ammapalayam | Perambalur |
10.05 | Dhanalakshmi | Ammapalayam | Perambalur |
10.15 | Government | Ammapalayam | Perambalur |
10.25 | S.K.P | Perambalur | Pulampadi |
10.40 | Government | Ammapalayam | Perambalur |
11.00 | Birundha | Ammapalayam | Perambalur |
11.05 | Raja | Ammapalayam | Perambalur |
11.20 | Government | Ammapalayam | Perambalur |
11.30 | Government | Ammapalayam | Perambalur |
11.40 | Government | Ammapalayam | Perambalur |
11.50 | S.B.S | Ammapalayam | Perambalur |
12.04 | K.R.D | Perambalur | Jeyankondam |
12.15 | Dhanalakshmi | Ammapalayam | Perambalur |
12.25 | Dhanalakshmi | Ammapalayam | Perambalur |
12.40 | Government | Ammapalayam | Perambalur |
12.55 | k.V.S | Perambalur | Jeyankondam |
1.03 | Bharath | Ammapalayam | Perambalur |
1.15 | Government | Perambalur | Thanjaur |
1.30 | Krishna | Ammapalayam | Perambalur |
1.50 | Government | Ammapalayam | Perambalur |
2.00 | S.K.P | Perambalur | Viruthachalam |
2.07 | Raja | Ammapalayam | Perambalur |
2.13 | Government | Ammapalayam | Perambalur |
2.19 | Government | Ammapalayam | Perambalur |
2.25 | Government | Ammapalayam | Perambalur |
2.35 | S.K.R | Ammapalayam | Perambalur |
2.42 | Government | Ammapalayam | Perambalur |
2.50 | Dhanalakshmi | Perambalur | Jeyankodam |
2.58 | Dhanalakshmi | Ammapalayam | Perambalur |
3.15 | Government | Ammapalayam | Tanjaur |
3.20 | K.S.P.T | Ammapalayam | Perambalur |
4.00 | Government | Ammapalayam | Perambalur |
4.07 | S.K.P | Perambalur | Viruthachalam |
4.15 | Government | Ammapalayam | Perambalur |
4.21 | Raja | Ammapalayam | Perambalur |
4.30 | Government | Ammapalayam | Perambalur |
4.45 | Government | Ammapalayam | Perambalur |
4.53 | Government | Ammapalayam | Perambalur |
5.00 | Birundha | Ammapalayam | Perambalur |
5.13 | Amman | Ammapalayam | Perambalur |
5.17 | Dhanalakshmi | Ammapalayam | Perambalur |
5.30 | Government | Ammapalayam | Perambalur |
5.35 | Devi | Perambalur | Ariyalur |
5.40 | Government | Perambalur | Jeyankondam |
5.43 | Ramanukulam | Ammapalayam | Perambalur |
6.15 | Government | Ammapalayam | Perambalur |
6.43 | Government | Ammapalayam | Perambalur |
6.55 | Government | Ammapalayam | Perambalur |
7.05 | S.K.R | Ammapalayam | Perambalur |
7.10 | Raja | Ammapalayam | Perambalur |
7.25 | A.R.P | Ammapalayam | Perambalur |
7.30 | Bharath | Perambalur | Ariyalur |
7.45 | Dhanalakshmi | Ammapalayam | Perambalur |
7.55 | Government | Ammapalayam | Perambalur |
8.05 | Government | Ammapalayam | Perambalur |
8.25 | Government | Ammapalayam | Perambalur |
8.35 | Government | Ammapalayam | Perambalur |
8.45 | Government | Ammapalayam | Perambalur |
8.51 | Ramanukulam | Ammapalayam | Tanjaur |
9.10 | Government | PuthuveraliPatti | Perambalur |
9.16 | Government | Ammapalayam | Perambalur |
9.30 | Krishna | Ammapalayam | Perambalur |
10.05 | Raja | Ammapalayam | Perambalur |
10.15 | Government | Ammapalayam | Perambalur |
Comments
Post a Comment