Namakal , salem, erode , kovai , ooty
Time | Type Of Bus | Route | Destination |
---|---|---|---|
4.15 | Government | Namakkal | Erode |
4.40 | Government | Namakkal | Erode |
4.55 | Government | Tha.Petai | Namakkal |
5.07 | Government | Tha.Petai | Namakkal |
5.17 | K.S.R | Namakkal | Rasipuram |
5.46 | Sri Vasavi | Namakkal | Vellur |
6.06 | Government | Tha.Petai | Namakkal |
6.15 | K.S.R.C | Namakkal | Salem |
6.25 | Sathurn | Tha.Petai | Namakkal |
6.30 | Government(town) | Kannanur | Devara.patti |
6.35 | Government | Namakkal | Erode |
6.45 | Government | Namakkal | Maytupalayam |
6.50 | Government | Tha.Petai | Namakkal |
7.10 | Government | Tha.Petai | Namakkal |
7.15 | Government | Tha.Petai | Namakkal |
7.20 | Raja | Namakkal | Salem |
7.30 | Government | Namakkal | Ooty |
7.35 | Government | Tha.Petai | Namakkal |
7.58 | Government | Namakkal | Erode |
8.10 | Government | Namakkal | Kovai |
8.20 | Government | Tha.Petai | Namakkal |
8.30 | Government | Tha.Petai | Namakkal |
8.35 | Barath | Tha.Petai | Namakkal |
8.45 | Government | Namakkal | Ooty |
9.05 | Government | Namakkal | Erode |
9.20 | Government | Tha.Petai | Namakkal |
9.35 | Government | Namakkal | Erode |
9.50 | E.S.M | Tha.Petai | Namakkal |
10.00 | V.V.R | Namakkal | Salem |
10.20 | Government | Tha.Petai | Namakkal |
10.28 | Government | Namakkal | Erode |
10.37 | Parvathy | Tha.Petai | Namakkal |
10.50 | Government | Tha.Petai | Namakkal |
11.05 | Government | Namakkal | Erode |
11.20 | Government | Tha.Petai | Namakkal |
11.22 | K.S.P.T | Tha.Petai | Namakkal |
11.40 | Government | Tha.Petai | Namakkal |
12.00 | Government | Namakkal | Erode |
12.15 | Government | Tha.Petai | Namakkal |
12.25 | Government | Tha.Petai | Namakkal |
12.35 | Government | Tha.Petai | Namakkal |
12.43 | Government | Tha.Petai | Namakkal |
12.50 | M.S.R | Namakkal | Erode |
1.00 | K.S.R.C | Namakkal | Salem |
1.10 | Goverment | Namakkal | Erode |
1.20 | Government | Tha.Petai | Namakkal |
1.25 | Balajji | Namakkal | Rasipuram |
1.30 | E.S.M | Tha.Petai | Namakkal |
1.45 | Government | Tha.Petai | Namakkal |
1.55 | Sri Vasavi | Namakkal | Vellur |
2.07 | Government | Namakkal | Erode |
2.20 | Government | Tha.Petai | Namakkal |
2.30 | Kumaran | Tha.Petai | Namakkal |
2.35 | Government | Tha.petai | Namakkal |
2.42 | Krishna | Tha.Petai | Pavithiram |
2.45 | Sathurn | Tha.Petai | Namakkal |
3.05 | Government | Tha.Petai | Namakkal |
3.10 | Barath | Tha.Petai | Namakkal |
3.15 | Government | Namakkal | Erode |
3.25 | Government | Tha.Petai | Namakkal |
3.50 | Government | Namakkal | Erode |
4.05 | A.K.P.T | Tha.Petai | Pavithiram |
4.11 | Government | Tha.Petai | Namakkal |
4.30 | Government | Tha.Petai | Namakkal |
4.40 | Government | Tha.petai | Namakkal |
4.50 | Government | Namakkal | Erode |
5.00 | Krishna | Namakkal | Erode |
5.15 | Government | Tha.Petai | Namakkal |
5.30 | Government | Tha.Petai | Namakkal |
5.40 | Parvathy | Tha.Petai | Namakkal |
5.55 | Government | Tha.Petai | Namakkal |
6.15 | Government | Tha.Petai | Namakkal |
6.25 | Government | Namakkal | Salem-Osoor |
6.35 | Government | Namakkal | Erode |
6.5 | Government | Namakkal | Erode |
7 | Kumaran | Tha.Petai | Namakkal |
7.1 | Government | Tha.Petai | Namakkal |
7.25 | Government | Tha.Petai | Namakkal |
7.33 | Raja | Namakkal | Salem |
7.5 | Government | Tha.Petai | Namakkal |
7.55 | E.S.M | Tha.Petai | Namakkal |
8.1 | K.S.P.T | Tha.Petai | Namakkal |
8.2 | Government | Tha.Petai | Namakkal |
8.32 | Government | Tha.Petai | Namakkal |
8.38 | K.S.R.C | Namakkal | Salem |
8.55 | Government | Tha.Petai | Namakkal |
9.15 | Government | Tha.Petai | Namakkal |
9.25 | V.V.R | Namakkal | Salem |
9.4 | Government | Tha.Petai | Namakkal |
9.55 | Kathiravan | Tha.Petai | Namakkal |
10.2 | Barath | Tha.Petai | Namakkal |
10.25 | Government | Namakkal | Ooty |
10.45 | Government | Namakkal | Kothagiri |
11.3 | Government | Tha.Petai | Namakkal |
12.15 | Government | Tha.Petai | Namakkal |
Comments
Post a Comment