Munparai
Time | Name of the Bus | Route | Destination |
---|---|---|---|
5.1 | Government[Town] | Munparai | Thirupaigelly |
5.3 | S.M.D | Munparai | Trichy |
5.45 | Government[Town] | Munparai | Therku Sithampur |
6.35 | Government | Munparai | Gunaseelam |
7.5 | Government[Town] | Munparai | Sirukampur |
8.1 | Government | Munparai | Aathanur |
10.35 | Government[Town] | Munparai | Sirukampur |
10.4 | K.S.P.T | Munparai | Moovanur |
11.55 | Government[Town] | Munparai | Thirupaigelly |
1.05 | Government[Town] | Munparai | Therku Sithampur |
1.30 | S.M.D | Munparai | Sirukampur |
2 | Government | Munparai | Trichy |
3.15 | Government[Town] | Munparai | Moovanur |
4.10 | Government | Munparai | Aathanur |
4.45 | Government[Town] | Munparai | Sirukampur |
6 | Government | Moovanur | Trichy |
6 | Government | Munparai | Gunaseelam |
7.15 | Government[Town] | Munparai | Neivelli |
7.40 | S.M.D | Munparai | Trichy |
Comments
Post a Comment