Thuraiyur -> Renganathapuram -> sellipalayam
| Time | Name of the Bus | Route | Destination |
|---|---|---|---|
| 4.50 | Government[Town] | Renganathapuram | Sellipalayam |
| 5.55 | Government[Town] | Renganathapuram | Sellipalayam |
| 6.10 | K.B.S | Renganathapuram | Sellipalayam |
| 7.00 | Government[Town] | Renganathapuram | Sellipalayam |
| 7.10 | Government | Renganathapuram | Sellipalayam |
| 8.05 | Government[Town] | Renganathapuram | Sellipalayam |
| 8.20 | Government[Town] | Renganathapuram | Ammampalayam |
| 8.35 | Saraswathi | Renganathapuram | Sellipalayam |
| 9.20 | Government[Town] | Renganathapuram | Sellipalayam |
| 10.25 | Government[Town] | Renganathapuram | Sellipalayam |
| 10.35 | Government[Town] | Renganathapuram | Sellipalayam |
| 11.00 | Government[Town] | Renganathapuram | Sellipalayam |
| 11.35 | Government[Town] | Renganathapuram | Sellipalayam |
| 12.45 | Sri Vasavi | Renganathapuram | Sellipalayam |
| 1.15 | Government[Town] | Renganathapuram | Sellipalayam |
| 1.30 | Saraswathi | Renganathapuram | Sellipalayam |
| 2.35 | Government[Town] | Renganathapuram | Sellipalayam |
| 3.00 | Archana | Renganathapuram | Sellipalayam |
| 3.45 | Government[Town] | Renganathapuram | Sellipalayam |
| 4.55 | Government[Town] | Ammampalayam | Sellipalayam |
| 5.10 | Government[Town] | Renganathapuram | Sellipalayam |
| 6.00 | K.B.S | Renganathapuram | Sellipalayam |
| 6.25 | Government[Town] | Renganathapuram | Sellipalayam |
| 7.35 | Government[Town] | Renganathapuram | Sellipalayam |
| 8.00 | Saraswathi | Renganathapuram | Sellipalayam |
| 8.50 | Government[Town] | Renganathapuram | Sellipalayam |
| 9.30 | Government[Town] | Renganathapuram | Sellipalayam |
| 10.15 | Sri Vasavi | Renganathapuram | Sellipalayam |
Comments
Post a Comment