kottathur(puthanampatti)
Time | Name of the Bus | Route | Destination |
---|---|---|---|
4.50 | Murugavillas | Puthanampatti | Trichy |
5.40 | Government | Puthanampatti | Omanthur |
6.15 | Kamatchiamman | Puthanampatti | Omanthur |
6.30 | Vignesh | Puthanampatti | Trichy |
7.30 | Balagi | Puthanampatti | Trichy |
7.50 | Government[Town] | Kariyamanikam | Sri Peramputhur |
8.05 | E.S.M | Puthanampatti | Omanthur |
8.25 | Kamatchiamman | Puthanampatti | Omanthur |
8.30 | Government | Karattampatti | Puthanampatti |
8.50 | Government[Town] | Puthanampatti | Omanthur |
9.15 | Government | Kottathur | M.R.Palayam |
10.10 | Murgavillas | Puthanampatti | Trichy |
11.15 | Kamatchiamman | Puthanampatti | Omanthur |
12.50 | Balagi | Puthanampatti | Trichy |
1.55 | Kamatchiamman | Puthanampatti | Omanthur |
2.45 | Murgavillas | Puthanampatti | Trichy |
2.55 | Government[Town] | Puthanampatti | Omanthur |
3.30 | Government[Town] | Kariyamanikam | Sri Peramputhur |
3.45 | Vignesh | Puthanampatti | Trichy |
4.15 | Kamatchiamman | Puthanampatti | Omanthur |
5.20 | Government[Town] | Kottathur | Sirukannur |
5.40 | Government[Town] | Puthanampatti | Omanthur |
6.00 | E.S.M | Puthanampatti | Omanthur |
6.10 | Government[Town] | Puthanampatti | Omanthur |
6.30 | Kamatchiamman | Puthanampatti | Omanthur |
7.30 | Balagi | Puthanampatti | Trichy |
8.30 | Government[Town] | Puthanampatti | Omanthur |
8.55 | Government[Town] | Puthanampatti | Omanthur |
10.20 | Kamatchiamman | Puthanampatti | Omanthur |
Comments
Post a Comment