Kiramboor
Time | Name of the Bus | Route | Destination |
---|---|---|---|
4.15 | Government | Kirambur | Palayam |
5.20 | Government | Kirambur | Ramanathapuram |
5.40 | Kathiravan | Kirambur | Venkadathanur |
6.05 | Star | Kirambur | Sengatupatti |
7.00 | Governmenttown} | Kirambur | Venkada |
7.40 | Kathiravan | Kirambur | Venkadathanur |
7.50 | Government | Kirambur | Palayam |
8.10 | Government[Town] | Kirambur | Ammampalayam |
9.00 | Government | Kirambur | Sempulichampatti |
9.25 | Kathiravan | Kirambur | Venkadathanur |
9.40 | Star | Kirambur | Sengatupatti |
10.00 | Government[Town] | Kirambur | Kompaiputhur |
10.10 | Government[Town] | Kirambur | Venkadathanur |
10.15 | Government | Kirambur | Palayam |
10.45 | Kathiravan | Kirambur | Venkadathanur |
10.55 | Star | Kirambur | Sengatupatti |
11.25 | Government | Kirambur | Venkadathanur |
11.30 | Government | Kirambur | Palayam |
11.45 | Kathiravan | Kirambur | Venkadathanur |
11.55 | Government | Kirambur | Sempulichampatti |
12.25 | Star | Kirambur | Sengatupatti |
12.50 | Government[Town] | Kirambur | Venkadathanur |
01.35 | Kathiravan | Kirambur | Venkadathanur |
02.10 | Government[Town] | Kirambur | Venkadathanur |
02.40 | Kathiravan | Kirambur | Venkadathanur |
02.55 | Government | Kirambur | Ramanathapuram |
03.10 | Government | Kirambur | Palayam |
03.30 | Government[Town] | Kirambur | Venkadathanur |
03.45 | Kathiravan | Kirambur | Venkadathanur |
04.17 | Star | Kirambur | Sengatupatti |
04.55 | Government[Town] | Kirambur | Ammampalayam |
05.20 | Kathiravan | Kirambur | Venkadathanur |
06.05 | Star | Kirambur | Sengatupatti |
06.10 | Government | Kirambur | Palayam |
06.15 | Government | Kirambur | Sempulichampatti |
06.25 | Government[Town] | Kirambur | Kompaiputhur |
06.45 | Government | Kirambur | Palayam |
07.00 | Kathiravan | Kirambur | Venkadathanur |
07.40 | Government[Town] | Kirambur | Venkadathanur |
08.05 | Kathiravan | Kirambur | Venkadathanur |
08.40 | Star | Kirambur | Sengatupatti |
09.10 | Government[Town] | Kirambur | Ammampalayam |
09.25 | Kathiravan | Kirambur | Venkadathanur |
10.40 | Kathiravan | Kirambur | Venkadathanur |
12.00 | S.L.R | Kirambur | Venkadathanur |
Comments
Post a Comment