Thirumanoor
| Time | Name of the Bus | Route | Destination |
|---|---|---|---|
| 3.15 | K.S.P.T | Thirumanur | Namakkal |
| 8.00 | Government | Thirumanur | Kulithalai |
| 8.30 | S.K.P | Thirumanur | Po.Re.Patti |
| 9.15 | S.M.D | Thirumanur | Namakkal |
| 12.25 | K.S.P.T | Thirumanur | Namakkal |
| 1.00 | S.K.P | Thirumanur | Po.Re.Patti |
| 2.15 | Government[Town] | Thirumanur | T.Pettai |
| 3.05 | S.M.D | Thirumanur | Namakkal |
| 4.25 | S.K.P | Thirumanur | Po.Re.Patti |
| 5.15 | K.S.P.T | Thirumanur | Namakkal |
| 5.55 | Virakumar | Thirumanur | Namakkal |
| 8.00 | Government[Town] | Thirumanur | T.Pettai |
| 9.20 | S.K.P | Thirumanur | Po.Re.Patti |
Comments
Post a Comment