B.mettur(okkarai)
| Time | Name of the Bus | Route | Destination |
|---|---|---|---|
| 5.00 | Government[Town] | Okkarai | B.Mettur |
| 6.10 | Government[Town] | Okkarai | B.Mettur |
| 7.05 | Government | Okkarai | B.Mettur |
| 7.15 | Government[Town] | Okkarai | B.Mettur |
| 8.30 | Government[Town] | Okkarai | B.Mettur |
| 9.35 | Government[Town] | Okkarai | B.Mettur |
| 10.00 | Government[Town] | Okkarai | B.Mettur |
| 11.30 | Government[Town] | Okkarai | B.Mettur |
| 12.20 | Government[Town] | Balakrishampatti | B.Mettur |
| 1.03 | Government[Town] | Okkarai | B.Mettur |
| 1.40 | Government[Town] | Okkarai | B.Mettur |
| 2.25 | Sri Ammpal | Okkarai | B.Mettur |
| 2.40 | Government[Town] | Balakrishampatti | B.Mettur |
| 3.15 | Government[Town] | Okkarai | B.Mettur |
| 4.40 | Government[Town] | Okkarai | B.Mettur |
| 5.25 | Government[Town] | Okkarai | B.Mettur |
| 6.00 | Government[Town] | Okkarai | B.Mettur |
| 6.45 | Government[Town] | Okkarai | B.Mettur |
| 7.30 | Government[Town] | Okkarai | B.Mettur |
| 8.47 | Government[Town] | Okkarai | B.Mettur |
| 9.35 | Government[Town] | Okkarai | B.Mettur |
| 10.15 | Vijay | Okkarai | B.Mettur |
Comments
Post a Comment