thamampatti , salem , aathur
Time | Name of the Bus | Route | Destination | |
---|---|---|---|---|
3.15 | Balaji | Thamampatti | Salem | |
4.40 | Government | Thamampatti | Aathur | |
4.50 | S.L.K | Thamampatti | selam | |
5.20 | Srinivasa | Thamampatti | selam | |
5.25 | Senthil Raja | Thamampatti | Sentharapatti | |
5.35 | Government | Thamampatti | Thamampatti | |
5.50 | Government | Thamampatti | Thamampatti | |
6.10 | Government | Thamampatti | selam | |
6.25 | Government | Thamampatti | Velloor | |
6.35 | Government | Thamampatti | Sentharapatti | |
6.50 | Government | Thamampatti | selam | |
7.00 | S.R.T | Thamampatti | Aathur | |
7.13 | Government | Uppliyapuram | Thamampatti | |
7.19 | Sri Amman | Thamampatti | selam | |
7.30 | Parvathy | Uppliyapuram | Thamampatti | |
7.45 | Government | Thamampatti | Palakadu | |
7.58 | Government | Thamampatti | selam | |
8.10 | Government | Thamampatti | Aathur | |
8.22 | Kumaran | Uppliyapuram | Thamampatti | |
8.25 | Government | Thamampatti | Kalakurichi | |
8.32 | Velavan | Thamampatti | Sentharapatti | |
8.50 | Government | Uppliyapuram | Thamampatti | |
9.05 | Government | Thamampatti | selam | |
9.20 | Government | Uppliyapuram | Thamampatti | |
9.30 | Government | Uppliyapuram | Thamampatti | |
9.45 | Government | Thamampatti | Sentharapatti | |
9.50 | Government | Thamampatti | selam | |
9.55 | Srinivasa | Thamampatti | Rasipuram | |
10.10 | Government | Thamampatti | Rasipuram | |
10.20 | Palanivel | Uppliyapuram | Thamampatti | |
10.30 | Government | Uppliyapuram | Thamampatti | |
10.40 | Balaji | Thamampatti | Selam | |
10.50 | Government | Uppliyapuram | Thamampatti | |
11.00 | Palaniyapa | Uppliyapuram | Thamampatti | |
11.09 | Srinivasa | Thamampatti | selam | |
11.25 | Kumaran | Uppliyapuram | Thamampatti | |
11.40 | Government | Uppliyapuram | Thamampatti | |
11.50 | Government | Thamampatti | selam | |
12.00 | Krishna | Thamampatti | Aathur | |
12.10 | S.R.T | Thamampatti | Aathur | |
12.20 | Velavan | Thamampatti | Sentharapatti | |
12.30 | Government | Uppliyapuram | Thamampatti | |
12.35 | Government | Uppliyapuram | Thamampatti | |
12.50 | Government | Thamampatti | selam | |
1.00 | S.K.P | Thamampatti | Aathur | |
1.10 | Government | Uppliyapuram | Thamampatti | |
1.20 | Government | Thamampatti | Aathur | |
1.30 | Government | Thamampatti | Selam | |
1.40 | Government | Uppliyapuram | Thamampatti | |
1.50 | Birundha | Thamampatti | Sentharapatti | |
2.00 | Velavan | Thamampatti | Sentharapatti | |
2.10 | Government | Thamampatti | Selam | |
2.20 | S.L.K | Thamampatti | Selam | |
2.30 | Government | Uppliyapuram | Thamampatti | |
2.40 | Government | Uppliyapuram | Thamampatti | |
3.00 | Government | Uppliyapuram | Thamampatti | |
3.15 | Senthil Raja | Thamampatti | Sentharapatti | |
3.26 | Government | Thamampatti | Aathur | |
3.36 | Velavan | Thamampatti | Sentharapatti | |
3.45 | Government | Uppliyapuram | Thamampatti | |
3.55 | Government | Thamampatti | Palakadu | |
4.00 | Government | Sengatu,tha.pati | Sentharapatti | |
4.15 | Government | Thamampatti | Selam | |
4.25 | Government | Thamampatti | Aathur | |
4.36 | Velavan | Uppliyapuram | Thamampatti | |
4.55 | Government | Uppliyapuram | Thamampatti | |
5.10 | Government | Uppliyapuram | Thamampatti | |
5.22 | Palanivel | Uppliyapuram | Thamampatti | |
5.32 | Government | Thamampatti | Aathur | |
5.40 | Neela | Thamampatti | Selam | |
5.45 | Government | Thamampatti | Aathur | |
6.05 | Government | Thamampatti | Sentharapatti | |
6.15 | Government | Uppliyapuram | Thamampatti | |
6.25 | Government | Thamampatti | Aathur | |
6.30 | Government | Thamampatti | Selam | |
6.45 | S.K.P | Thamampatti | Aathur | |
7.00 | Government | Uppliyapuram | Thamampatti | |
7.05 | Srinivasa | Thamampatti | Rasipuram | |
7.30 | Government | Thamampatti | Sentharapatti | |
7.40 | Palaniyapa | Uppliyapuram | Thamampatti | |
7.50 | Birundha | Thamampatti | Sentharapatti | |
8.05 | Velavan | Thamampatti | Sentharapatti | |
8.14 | Krishna | Thamampatti | Aathur | |
8.30 | Government | Uppliyapuram | Thamampatti | |
8.50 | Government | Thamampatti | Palakadu | |
9.11 | Velavan | Thamampatti | Sentharapatti | |
9.22 | Palanivel | Uppliyapuram | Thamampatti | |
9.55 | Senthil Raja | Thamampatti | Sentharapatti | |
10.40 | Velavan | Thamampatti | Thamampatti | |
Comments
Post a Comment