Trichy
| Time | Name of the Bus | Route | Destination | |
|---|---|---|---|---|
| 3.15 | Government | Thinnanur | Trichy | |
| 3.45 | Government | Junction | Karaikudi | |
| 4.00 | Government | Pulivalam | Trichy | |
| 4.05 | Government | Pulivalam | Trichy | |
| 4.20 | Sri Velavan | Pulivalam | Trichy | |
| 4.27 | Government | Junction | Thirupur | |
| 4.46 | Government | Pulivalam | Trichy | |
| 4.50 | Government | Trichy | Pattukottai | |
| 4.57 | Government | Pulivalam | Trichy | |
| 5.05 | Patchaiaman | Pulivalam | Trichy | |
| 5.10 | Government | Pulivalam | Trichy | |
| 5.15 | Government | Pulivalam | Trichy | |
| 5.20 | Government | Pulivalam | Trichy | |
| 5.25 | Government | Trichy | Madhurai | |
| 5.30 | Government | Pulivalam | Trichy | |
| 5.37 | Sri Velavan | Pulivalam | Trichy | |
| 5.43 | Government | Pulivalam | Trichy | |
| 5.50 | Government | Trichy | Rameshwaram | |
| 5.54 | Government | Pulivalam | Trichy | |
| 5.57 | S.K.P | Pulivalam | Trichy | |
| 6.02 | Srinivasa | Pulivalam | Trichy | |
| 6.08 | Government | Pulivalam | Trichy | |
| 6.15 | Vijay | Pulivalam | Trichy | |
| 6.19 | Government | Junction | Trichy | |
| 6.24 | Government | Pulivalam | Trichy | |
| 6.29 | Government | Pulivalam | Trichy | |
| 6.40 | Government | Trichy | Madurai | |
| 6.46 | Government | Pulivalam | Trichy | |
| 6.55 | A.B.M | Pulivalam | Trichy | |
| 7.00 | Government | Junction | Madurai | |
| 7.07 | Sri Jeyanthi | Junction | Thuvakudi | |
| 7.09 | Sri Arumuga | Pulivalam | Trichy | |
| 7.13 | Government | Junction | Madurai | |
| 7.18 | Government | Trichy | Tanjaur | |
| 7.21 | Government | Pulivalam | Trichy | |
| 7.30 | Sri Velavan | Pulivalam | Trichy | |
| 7.37 | Government | Pulivalam | Trichy | |
| 7.44 | K.B.S | Junction | Tanjaur | |
| 7.48 | Sri krishna | Pulivalam | Trichy | |
| 7.54 | Government | Pulivalam | Trichy | |
| 8.00 | S.L.R | Pulivalam | Trichy | |
| 8.05 | Government | Pulivalam | Trichy | |
| 8.10 | Government | Pulivalam | Trichy | |
| 8.16 | Gopal | Pulivalam | Trichy | |
| 8.20 | Government | Pulivalam | Trichy | |
| 8.25 | Government | Pulivalam | Trichy | |
| 8.32 | Kathiravan | Pulivalam | Trichy | |
| 8.38 | Government | Pulivalam | Trichy | |
| 8.43 | Government | Trichy | Madurai | |
| 8.48 | Government | Pulivalam | Trichy | |
| 8.55 | Government | Pulivalam | Trichy | |
| 9.00 | Sri Velavan | Pulivalam | Trichy | |
| 9.05 | Government | Pulivalam | Trichy | |
| 9.10 | Sri Bakiyalakshmi | Pulivalam | Trichy | |
| 9.15 | S.K.P | Pulivalam | Trichy | |
| 9.20 | Government | Pulivalam | Trichy | |
| 9.25 | Senthil Raja | Pulivalam | Trichy | |
| 9.30 | R.S.R | Junction | Palayam | |
| 9.35 | Government | Pulivalam | Trichy | |
| 9.40 | Government | Pulivalam | Trichy | |
| 9.45 | Vijay | Pulivalam | Trichy | |
| 9.50 | Government | Pulivalam | Trichy | |
| 9.55 | Government | Junction | Thirupur | |
| 10.00 | Government | Pulivalam | Trichy | |
| 10.03 | Government | Trichy | Madurai | |
| 10.07 | Government | Trichy | Vellanganni | |
| 10.15 | Sri Velavan | Pulivalam | Trichy | |
| 10.20 | Government | Pulivalam | Trichy | |
| 10.25 | A.B.M | Pulivalam | Trichy | |
| 10.32 | Sri Velavan | Pulivalam | Trichy | |
| 10.35 | Government | Pulivalam | Trichy | |
| 10.38 | Government | Pulivalam | Trichy | |
| 10.40 | Sri Arumuga | Pulivalam | Trichy | |
| 10.45 | Government | Pulivalam | Trichy | |
| 10.50 | Government | Pulivalam | Trichy | |
| 10.53 | Government | Pulivalam | Trichy | |
| 11.00 | Patchaiaman | Pulivalam | Trichy | |
| 11.10 | Sudahar | Pulivalam | Trichy | |
| 11.15 | Government | Pulivalam | Trichy | |
| 11.20 | Government | Pulivalam | Trichy | |
| 11.25 | Government | Pulivalam | Trichy | |
| 11.30 | Government | Pulivalam | Trichy | |
| 11.35 | Government | Pulivalam | Trichy | |
| 11.38 | Government | Pulivalam | Trichy | |
| 11.40 | Government | Trichy | Dhindukkal | |
| 11.42 | Sri Jeyanthi | Pulivalam | Trichy | |
| 11.46 | S.L.R | Pulivalam | Trichy | |
| 11.53 | Government | Pulivalam | Trichy | |
| 12.00 | Government | Pulivalam | Trichy | |
| 12.10 | Sri Velavan | Pulivalam | Trichy | |
| 12.15 | Senthil Raja | Pulivalam | Trichy | |
| 12.20 | Government | Pulivalam | Trichy | |
| 12.23 | sri Vignesh | Pulivalam | Trichy | |
| 12.28 | Government | Pulivalam | Trichy | |
| 12.33 | Government | Pulivalam | Trichy | |
| 12.38 | Government | Pulivalam | Trichy | |
| 12.44 | Government | Pulivalam | Trichy | |
| 12.50 | Kathiravan | Pulivalam | Trichy | |
| 12.54 | Government | Pulivalam | Trichy | |
| 12.58 | Government | Pulivalam | Trichy | |
| 1.02 | S.K.P | Pulivalam | Trichy | |
| 1.08 | Government | Pulivalam | Trichy | |
| 1.15 | Government | Pulivalam | Trichy | |
| 1.20 | Government | Trichy | Chennai | |
| 1.25 | Government | Pulivalam | Trichy | |
| 1.30 | Government | Pulivalam | Trichy | |
| 1.38 | Sri Velavan | Pulivalam | Trichy | |
| 1.45 | Government | Pulivalam | Trichy | |
| 1.52 | Gopal | Pulivalam | Trichy | |
| 1.56 | Government | Pulivalam | Trichy | |
| 2.00 | Government | Pulivalam | Trichy | |
| 2.05 | A.B.M | Pulivalam | Trichy | |
| 2.15 | Vijay | Pulivalam | Trichy | |
| 2.18 | Sri Arumuga | Pulivalam | Trichy | |
| 2.22 | Government | Junction | Karaikudi | |
| 2.26 | Government | Pulivalam | Trichy | |
| 2.31 | Government | Pulivalam | Trichy | |
| 2.37 | Government | Pulivalam | Trichy | |
| 2.42 | Sri Bakiyalakshmi | Pulivalam | Thanjaur | |
| 2.45 | Sudahar | Pulivalam | Trichy | |
| 2.50 | Government | Trichy | Madurai | |
| 3.00 | Government | Pulivalam | Trichy | |
| 3.06 | Government | Pulivalam | Trichy | |
| 3.13 | S.L.R | Pulivalam | Trichy | |
| 3.14 | Government | Trichy | Palani | |
| 3.27 | Government | Junction | Madurai | |
| 3.35 | Srinivasa | Pulivalam | Trichy | |
| 3.44 | Government | Pulivalam | Trichy | |
| 3.48 | Government | Pulivalam | Trichy | |
| 3.53 | Government | Trichy | Madurai | |
| 4.00 | Patchaiaman | Pulivalam | Trichy | |
| 4.05 | Government | Pulivalam | Trichy | |
| 4.10 | Government | Pulivalam | Trichy | |
| 4.15 | Government | Pulivalam | Trichy | |
| 4.20 | Sri krishna | Pulivalam | Trichy | |
| 4.23 | S.K.P | Pulivalam | Thiruvellarai | |
| 4.24 | S.K.P | Pulivalam | Trichy | |
| 4.32 | Government | Pulivalam | Trichy | |
| 4.40 | Sri Velavan | Pulivalam | Trichy | |
| 4.49 | Sri Jeyanthi | Pulivalam | Trichy | |
| 4.55 | Sri Velavan | Pulivalam | Trichy | |
| 5.02 | Government | Pulivalam | Trichy | |
| 5.10 | S.R.T | Pulivalam | Trichy | |
| 5.15 | Government | Pulivalam | Trichy | |
| 5.20 | Government | Pulivalam | Trichy | |
| 5.25 | Government | Pulivalam | Trichy | |
| 5.32 | Government | Pulivalam | Trichy | |
| 5.40 | Kathiravan | Pulivalam | Trichy | |
| 5.47 | Government | Pulivalam | Trichy | |
| 5.50 | Sudahar | Pulivalam | Trichy | |
| 5.55 | Government | Pulivalam | Trichy | |
| 5.59 | Government | Pulivalam | Trichy | |
| 6.05 | A.B.M | Pulivalam | Trichy | |
| 6.12 | Government | Pulivalam | Trichy | |
| 6.20 | Senthil Raja | Pulivalam | Trichy | |
| 6.28 | Vijay | Pulivalam | Trichy | |
| 6.31 | Sri Arumuga | Pulivalam | Trichy | |
| 6.40 | Government | Pulivalam | Trichy | |
| 6.47 | Government | Pulivalam | Trichy | |
| 6.57 | Government | Pulivalam | Trichy | |
| 7.05 | Sri Velavan | Pulivalam | Trichy | |
| 7.12 | Sri Velavan | Pulivalam | Trichy | |
| 7.20 | Government | Pulivalam | Trichy | |
| 7.27 | R.S.R | Junction | Palayam | |
| 7.33 | Government | Pulivalam | Trichy | |
| 7.37 | Government | Pulivalam | Trichy | |
| 7.42 | Government | Junction | Thirunellvelli | |
| 7.47 | Government | Pulivalam | Trichy | |
| 7.53 | Government | Pulivalam | Trichy | |
| 8.01 | K.B.S | Trichy | Thanjaur | |
| 8.06 | Government | Pulivalam | Trichy | |
| 8.12 | S.L.R | Pulivalam | Trichy | |
| 8.20 | Government | Pulivalam | Trichy | |
| 8.23 | Sri Vignesh | Pulivalam | Trichy | |
| 8.28 | Government | Trichy | Kumuli | |
| 8.30 | Government | Pulivalam | Trichy | |
| 8.34 | Government | Pulivalam | Trichy | |
| 8.40 | Sri Velavan | Pulivalam | Trichy | |
| 8.44 | Government | Pulivalam | Trichy | |
| 8.52 | Government | Pulivalam | Trichy | |
| 9.00 | Gopal | Pulivalam | Trichy | |
| 9.05 | Government | Pulivalam | Trichy | |
| 9.12 | Government | Pulivalam | Trichy | |
| 9.20 | Sri Jeyanthi | Pulivalam | Trichy | |
| 9.27 | Government | Pulivalam | Trichy | |
| 9.35 | Government | Pulivalam | Trichy | |
| 9.42 | Government | Pulivalam | Trichy | |
| 9.51 | Government | Pulivalam | Trichy | |
| 10.00 | S.R.T | Pulivalam | Juntion | |
| 10.10 | Sri Arumuga | Thinnanur | Junction | |
| 10.15 | Government | Pulivalam | Trichy | |
| 10.30 | Government | Pulivalam | Trichy | |
| 11.30 | Government | Pulivalam | Trichy |
Comments
Post a Comment